Adolescent Health Resources
Professionals
Community Partners
- Children's Defense Fund
- Mississippi Families as Allies for Children's Mental Health
- United Way of the Capitol Area
- Canopy Children's Services
- Southern Christian Services for Children and Youth
Data
- Mississippi Adolescent Health Facts
- CDC Child and Adolescent Health Data CDC
- America's Children: Key National Indicators of Well-Being
- Behavioral Risk Factor Surveillance System (BRFSS)
- Mississippi Vital Statistics Reports
- National Center for Health Statistics
- Pride Surveys: Reports on student behavior and perceptions
- Youth Risk Behavior Survey (YRBS)
- Youth Tobacco Survey (YTS)
National Resources
- American Academy of Pediatrics
- American Medical Association
- CDC Division of Adolescent and School Health
- Children's Safety Network
- Healthy Teen Network
- National Adolescent Health Information Center
- The Society for Adolescent Health
State Resources
- Mississippi Chapter of the American Academy of Pediatrics
- Mississippi Department of Education
- Mississippi Department of Human Services
- Mississippi Department of Mental Health
- Mississippi Department of Public Safety
- Mississippi Division of Medicaid
Contact
For more information on Adolescent Health Program services, please contact your nearest county health department or call 1-866-HLTHY4U (1-866-453-4948) or (601) 576-7464.
|
Links referenced on this page |
||
| Konopka Institute for Best Practices in Adolescent Health | https://experts.umn.edu/en/projects/konopka-institute-for-best-practices-in-adolescent-healt | |
| Children's Defense Fund | https://www.childrensdefense.org/ | |
| Mississippi Families as Allies for Children's Mental Health | https://www.faams.org/ | |
| United Way of the Capitol Area | https://www.myunitedway.com/ | |
| Canopy Children's Services | https://mycanopy.org/ | |
| Southern Christian Services for Children and Youth | https://www.scscy.org/ | |
| Mississippi Adolescent Health Facts | https://www.hhs.gov/ash/oah/resources-and-publications/facts/ms.html | |
| CDC Child and Adolescent Health Data | https://www.cdc.gov/healthy-youth/data-statistics/ | |
| America's Children: Key National Indicators of Well-Being | https://www.childstats.gov/americaschildren/ | |
| Behavioral Risk Factor Surveillance System (BRFSS) | http://msdh.ms.gov/msdhsite/index.cfm/31,0,110,html ok | |
| Mississippi Vital Statistics Reports | http://msdh.ms.gov/msdhsite/index.cfm/31,html ok | |
| National Center for Health Statistics | https://www.cdc.gov/nchs/ | |
| Pride Surveys: | https://www.pridesurveys.com/ | |
| Youth Risk Behavior Survey (YRBS) | http://msdh.ms.gov/msdhsite/index.cfm/31,0,302,html ok | |
| Youth Tobacco Survey (YTS) | http://msdh.ms.gov/msdhsite/index.cfm/31,0,303,html ok | |
| American Academy of Pediatrics | https://www.aap.org | |
| American Medical Association | https://www.ama-assn.org | |
| CDC Division of Adolescent and School Health | https://www.cdc.gov/healthy-youth/ | |
| Children's Safety Network | https://www.childrenssafetynetwork.org/ | |
| Healthy Teen Network | https://healthyteennetwork.org | |
| National Adolescent Health Information Center | https://nahic.ucsf.edu/ | |
| The Society for Adolescent Health | https://www.adolescenthealth.org | |
| Mississippi Chapter of the American Academy of Pediatrics | https://www.aapms.org | |
| Mississippi Department of Education | https://mdek12.org/ | |
| Mississippi Department of Human Services | https://www.mdhs.ms.gov/ | |
| Mississippi Department of Mental Health | https://www.dmh.ms.gov | |
| Mississippi Department of Public Safety | https://www.dps.ms.gov/ | |
| Mississippi Division of Medicaid | https://www.medicaid.ms.gov/ | |
| county health department | http://msdh.ms.gov/msdhsite/index.cfm/19,0,166,html ok | |
Find this page at https://msdh.ms.gov/page/41,0,304,77.html